OTC Markets OTCPK - Delayed Quote • USD
Compare
At close: August 9 at 4:00 PM EDT
Historical Prices
Dividends Only
Stock Splits
Capital Gains
Daily
Weekly
Monthly
Currency in USD
Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Aug 9, 2024 | 0.1700 | 0.1700 | 0.1700 | 0.1700 | 0.1700 | 20,200 |
Aug 8, 2024 | 0.1200 | 0.1600 | 0.1200 | 0.1600 | 0.1600 | 1,400 |
Aug 7, 2024 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 3,025 |
Aug 6, 2024 | 0.1310 | 0.1500 | 0.1310 | 0.1500 | 0.1500 | 1,689 |
Aug 5, 2024 | 0.1400 | 0.1400 | 0.1399 | 0.1400 | 0.1400 | 27,725 |
Aug 2, 2024 | 0.1301 | 0.1400 | 0.1301 | 0.1400 | 0.1400 | 11,943 |
Aug 1, 2024 | 0.1352 | 0.1700 | 0.1352 | 0.1700 | 0.1700 | 1,850 |
Jul 31, 2024 | 0.1700 | 0.1700 | 0.1341 | 0.1700 | 0.1700 | 2,050 |
Jul 30, 2024 | 0.1650 | 0.1650 | 0.1400 | 0.1650 | 0.1650 | 2,500 |
Jul 29, 2024 | 0.1400 | 0.1400 | 0.1400 | 0.1400 | 0.1400 | 7,000 |
Jul 26, 2024 | 0.1700 | 0.1700 | 0.1301 | 0.1301 | 0.1301 | 17,900 |
Jul 25, 2024 | 0.1600 | 0.1650 | 0.1300 | 0.1600 | 0.1600 | 52,277 |
Jul 24, 2024 | 0.1800 | 0.1900 | 0.1700 | 0.1775 | 0.1775 | 40,361 |
Jul 23, 2024 | 0.1500 | 0.1800 | 0.1500 | 0.1700 | 0.1700 | 258,070 |
Jul 22, 2024 | 0.1300 | 0.1400 | 0.1200 | 0.1300 | 0.1300 | 127,199 |
Jul 19, 2024 | 0.1600 | 0.1600 | 0.1300 | 0.1300 | 0.1300 | 906 |
Jul 18, 2024 | 0.1400 | 0.1400 | 0.1400 | 0.1400 | 0.1400 | 543 |
Jul 17, 2024 | 0.1300 | 0.1500 | 0.1300 | 0.1300 | 0.1300 | 15,900 |
Jul 16, 2024 | 0.1400 | 0.1400 | 0.1350 | 0.1400 | 0.1400 | 2,150 |
Jul 15, 2024 | 0.1200 | 0.1450 | 0.1200 | 0.1250 | 0.1250 | 4,150 |
Jul 12, 2024 | 0.1600 | 0.1600 | 0.1400 | 0.1450 | 0.1450 | 13,110 |
Jul 11, 2024 | 0.1230 | 0.1230 | 0.1230 | 0.1230 | 0.1230 | 202 |
Jul 10, 2024 | 0.1500 | 0.1500 | 0.1301 | 0.1400 | 0.1400 | 23,310 |
Jul 9, 2024 | 0.1390 | 0.1390 | 0.1390 | 0.1390 | 0.1390 | - |
Jul 8, 2024 | 0.1400 | 0.1500 | 0.1390 | 0.1390 | 0.1390 | 14,989 |
Jul 5, 2024 | 0.1250 | 0.1600 | 0.1250 | 0.1600 | 0.1600 | 7,700 |
Jul 3, 2024 | 0.1201 | 0.1540 | 0.1201 | 0.1540 | 0.1540 | 13,350 |
Jul 2, 2024 | 0.1500 | 0.1540 | 0.1200 | 0.1200 | 0.1200 | 35,700 |
Jul 1, 2024 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 276 |
Jun 28, 2024 | 0.1300 | 0.1500 | 0.1300 | 0.1500 | 0.1500 | 45,228 |
Jun 27, 2024 | 0.1200 | 0.1400 | 0.1200 | 0.1400 | 0.1400 | 10,626 |
Jun 26, 2024 | 0.1300 | 0.1300 | 0.1300 | 0.1300 | 0.1300 | 8,000 |
Jun 25, 2024 | 0.1300 | 0.1400 | 0.1300 | 0.1300 | 0.1300 | 35,039 |
Jun 24, 2024 | 0.1200 | 0.1450 | 0.1200 | 0.1430 | 0.1430 | 21,455 |
Jun 21, 2024 | 0.1400 | 0.1400 | 0.1300 | 0.1300 | 0.1300 | 13,168 |
Jun 20, 2024 | 0.1420 | 0.1420 | 0.1420 | 0.1420 | 0.1420 | - |
Jun 18, 2024 | 0.1350 | 0.1420 | 0.1350 | 0.1420 | 0.1420 | 18,960 |
Jun 17, 2024 | 0.1300 | 0.1374 | 0.1300 | 0.1300 | 0.1300 | 5,520 |
Jun 14, 2024 | 0.1400 | 0.1420 | 0.1300 | 0.1300 | 0.1300 | 8,590 |
Jun 13, 2024 | 0.1500 | 0.1500 | 0.1300 | 0.1485 | 0.1485 | 9,823 |
Jun 12, 2024 | 0.1312 | 0.1500 | 0.1312 | 0.1500 | 0.1500 | 2,276 |
Jun 11, 2024 | 0.1103 | 0.1540 | 0.1103 | 0.1400 | 0.1400 | 22,550 |
Jun 10, 2024 | 0.1450 | 0.1540 | 0.1300 | 0.1540 | 0.1540 | 25,767 |
Jun 7, 2024 | 0.1540 | 0.1600 | 0.1300 | 0.1400 | 0.1400 | 43,368 |
Jun 6, 2024 | 0.1540 | 0.1540 | 0.1540 | 0.1540 | 0.1540 | 7,270 |
Jun 5, 2024 | 0.1500 | 0.1550 | 0.1500 | 0.1550 | 0.1550 | 7,776 |
Jun 4, 2024 | 0.1400 | 0.1500 | 0.1200 | 0.1500 | 0.1500 | 83,222 |
Jun 3, 2024 | 0.1201 | 0.1500 | 0.1112 | 0.1300 | 0.1300 | 102,420 |
May 31, 2024 | 0.1400 | 0.1400 | 0.1201 | 0.1201 | 0.1201 | 50,557 |
May 30, 2024 | 0.1400 | 0.1500 | 0.1201 | 0.1500 | 0.1500 | 20,500 |
May 29, 2024 | 0.1130 | 0.1500 | 0.1130 | 0.1400 | 0.1400 | 2,800 |
May 28, 2024 | 0.1450 | 0.1550 | 0.1099 | 0.1550 | 0.1550 | 16,973 |
May 24, 2024 | 0.1450 | 0.1600 | 0.1366 | 0.1410 | 0.1410 | 43,531 |
May 23, 2024 | 0.1100 | 0.1450 | 0.1050 | 0.1450 | 0.1450 | 5,376 |
May 22, 2024 | 0.1400 | 0.1500 | 0.1300 | 0.1400 | 0.1400 | 90,100 |
May 21, 2024 | 0.1700 | 0.1700 | 0.1380 | 0.1380 | 0.1380 | 25,200 |
May 20, 2024 | 0.0911 | 0.1600 | 0.0911 | 0.1600 | 0.1600 | 99,466 |
May 17, 2024 | 0.1600 | 0.1600 | 0.1600 | 0.1600 | 0.1600 | 5,000 |
May 16, 2024 | 0.1600 | 0.1600 | 0.1550 | 0.1600 | 0.1600 | 14,079 |
May 15, 2024 | 0.1600 | 0.1600 | 0.1500 | 0.1600 | 0.1600 | 45,581 |
May 14, 2024 | 0.1400 | 0.2000 | 0.1100 | 0.1400 | 0.1400 | 264,204 |
May 13, 2024 | 0.1900 | 0.1900 | 0.1400 | 0.1500 | 0.1500 | 77,450 |
May 10, 2024 | 0.1900 | 0.1900 | 0.1900 | 0.1900 | 0.1900 | 322 |
May 9, 2024 | 0.1650 | 0.1900 | 0.1650 | 0.1900 | 0.1900 | 16,501 |
May 8, 2024 | 0.1900 | 0.1900 | 0.1900 | 0.1900 | 0.1900 | - |
May 7, 2024 | 0.1600 | 0.1900 | 0.1600 | 0.1900 | 0.1900 | 20,750 |
May 6, 2024 | 0.1850 | 0.1850 | 0.1800 | 0.1800 | 0.1800 | 31,079 |
May 3, 2024 | 0.1700 | 0.1800 | 0.1700 | 0.1800 | 0.1800 | 47,063 |
May 2, 2024 | 0.1400 | 0.1800 | 0.1400 | 0.1700 | 0.1700 | 20,000 |
May 1, 2024 | 0.1900 | 0.1900 | 0.1600 | 0.1900 | 0.1900 | 62,880 |
Apr 30, 2024 | 0.2000 | 0.2140 | 0.2000 | 0.2000 | 0.2000 | 11,661 |
Apr 29, 2024 | 0.2100 | 0.2100 | 0.1700 | 0.2100 | 0.2100 | 63,204 |
Apr 26, 2024 | 0.1890 | 0.2100 | 0.1800 | 0.2000 | 0.2000 | 36,976 |
Apr 25, 2024 | 0.1700 | 0.1979 | 0.1700 | 0.1770 | 0.1770 | 156,144 |
Apr 24, 2024 | 0.1470 | 0.1770 | 0.1400 | 0.1600 | 0.1600 | 147,711 |
Apr 23, 2024 | 0.1799 | 0.1799 | 0.1370 | 0.1475 | 0.1475 | 337,010 |
Apr 22, 2024 | 0.2200 | 0.2299 | 0.1500 | 0.1800 | 0.1800 | 159,824 |
Apr 19, 2024 | 0.2600 | 0.2600 | 0.2400 | 0.2500 | 0.2500 | 47,576 |
Apr 18, 2024 | 0.2900 | 0.3000 | 0.2400 | 0.2700 | 0.2700 | 89,134 |
Apr 17, 2024 | 0.2550 | 0.2900 | 0.2550 | 0.2650 | 0.2650 | 46,622 |
Apr 16, 2024 | 0.2360 | 0.2600 | 0.2220 | 0.2500 | 0.2500 | 33,917 |
Apr 15, 2024 | 0.2500 | 0.2550 | 0.2320 | 0.2500 | 0.2500 | 63,927 |
Apr 12, 2024 | 0.2500 | 0.2500 | 0.2251 | 0.2500 | 0.2500 | 6,200 |
Apr 11, 2024 | 0.2375 | 0.2500 | 0.2250 | 0.2500 | 0.2500 | 37,100 |
Apr 10, 2024 | 0.2250 | 0.2500 | 0.2250 | 0.2500 | 0.2500 | 6,056 |
Apr 9, 2024 | 0.2600 | 0.2600 | 0.2250 | 0.2600 | 0.2600 | 24,181 |
Apr 8, 2024 | 0.2600 | 0.2600 | 0.2600 | 0.2600 | 0.2600 | - |
Apr 5, 2024 | 0.2500 | 0.2600 | 0.2499 | 0.2600 | 0.2600 | 5,800 |
Apr 4, 2024 | 0.2323 | 0.2600 | 0.2223 | 0.2500 | 0.2500 | 44,381 |
Apr 3, 2024 | 0.2500 | 0.2550 | 0.2500 | 0.2550 | 0.2550 | 13,555 |
Apr 2, 2024 | 0.2650 | 0.2650 | 0.2650 | 0.2650 | 0.2650 | 100 |
Apr 1, 2024 | 0.2750 | 0.2750 | 0.2220 | 0.2700 | 0.2700 | 17,215 |
Mar 28, 2024 | 0.2900 | 0.2900 | 0.2172 | 0.2700 | 0.2700 | 15,857 |
Mar 27, 2024 | 0.2700 | 0.2750 | 0.2700 | 0.2750 | 0.2750 | 2,392 |
Mar 26, 2024 | 0.2600 | 0.2700 | 0.2600 | 0.2700 | 0.2700 | 5,000 |
Mar 25, 2024 | 0.2500 | 0.2690 | 0.2050 | 0.2690 | 0.2690 | 14,049 |
Mar 22, 2024 | 0.2750 | 0.2750 | 0.2600 | 0.2600 | 0.2600 | 18,600 |
Mar 21, 2024 | 0.2900 | 0.2900 | 0.2600 | 0.2700 | 0.2700 | 38,459 |
Mar 20, 2024 | 0.2000 | 0.2900 | 0.2000 | 0.2500 | 0.2500 | 232,848 |
Mar 19, 2024 | 0.1901 | 0.2250 | 0.1900 | 0.2100 | 0.2100 | 61,497 |
Mar 18, 2024 | 0.2100 | 0.2100 | 0.1901 | 0.2000 | 0.2000 | 22,477 |
Mar 15, 2024 | 0.2195 | 0.2195 | 0.2000 | 0.2000 | 0.2000 | 1,305 |
Mar 14, 2024 | 0.2100 | 0.2250 | 0.1900 | 0.2200 | 0.2200 | 21,850 |
Mar 13, 2024 | 0.2100 | 0.2250 | 0.2100 | 0.2249 | 0.2249 | 14,513 |
Mar 12, 2024 | 0.2200 | 0.2200 | 0.2100 | 0.2200 | 0.2200 | 55,645 |
Mar 11, 2024 | 0.2200 | 0.2250 | 0.2200 | 0.2200 | 0.2200 | 25,140 |
Mar 8, 2024 | 0.2250 | 0.2250 | 0.2200 | 0.2200 | 0.2200 | 173,416 |
Mar 7, 2024 | 0.2200 | 0.2300 | 0.2200 | 0.2200 | 0.2200 | 87,660 |
Mar 6, 2024 | 0.2201 | 0.2355 | 0.2200 | 0.2300 | 0.2300 | 25,869 |
Mar 5, 2024 | 0.2375 | 0.2375 | 0.2100 | 0.2350 | 0.2350 | 9,813 |
Mar 4, 2024 | 0.1800 | 0.2600 | 0.1800 | 0.2375 | 0.2375 | 49,189 |
Mar 1, 2024 | 0.2249 | 0.2249 | 0.2149 | 0.2249 | 0.2249 | 4,535 |
Feb 29, 2024 | 0.2100 | 0.2494 | 0.1900 | 0.2469 | 0.2469 | 249,689 |
Feb 28, 2024 | 0.2550 | 0.2600 | 0.2100 | 0.2600 | 0.2600 | 19,557 |
Feb 27, 2024 | 0.2300 | 0.2424 | 0.2250 | 0.2424 | 0.2424 | 34,661 |
Feb 26, 2024 | 0.2600 | 0.2650 | 0.2355 | 0.2500 | 0.2500 | 19,379 |
Feb 23, 2024 | 0.2110 | 0.2700 | 0.2110 | 0.2550 | 0.2550 | 6,300 |
Feb 22, 2024 | 0.2300 | 0.2700 | 0.2000 | 0.2600 | 0.2600 | 80,400 |
Feb 21, 2024 | 0.2200 | 0.2400 | 0.2030 | 0.2298 | 0.2298 | 122,452 |
Feb 20, 2024 | 0.1700 | 0.2200 | 0.1700 | 0.2200 | 0.2200 | 25,222 |
Feb 16, 2024 | 0.2100 | 0.2100 | 0.1755 | 0.2100 | 0.2100 | 117,042 |
Feb 15, 2024 | 0.2350 | 0.2350 | 0.2150 | 0.2175 | 0.2175 | 33,784 |
Feb 14, 2024 | 0.2300 | 0.2500 | 0.2150 | 0.2300 | 0.2300 | 21,531 |
Feb 13, 2024 | 0.2000 | 0.2400 | 0.1800 | 0.2300 | 0.2300 | 191,683 |
Feb 12, 2024 | 0.1670 | 0.1850 | 0.1670 | 0.1850 | 0.1850 | 22,711 |
Feb 9, 2024 | 0.1770 | 0.1900 | 0.1670 | 0.1900 | 0.1900 | 15,944 |
Feb 8, 2024 | 0.1800 | 0.1900 | 0.1800 | 0.1900 | 0.1900 | 7,955 |
Feb 7, 2024 | 0.1850 | 0.2000 | 0.1850 | 0.2000 | 0.2000 | 17,204 |
Feb 6, 2024 | 0.1900 | 0.1900 | 0.1556 | 0.1800 | 0.1800 | 30,449 |
Feb 5, 2024 | 0.1850 | 0.1900 | 0.1551 | 0.1850 | 0.1850 | 27,808 |
Feb 2, 2024 | 0.1800 | 0.1900 | 0.1650 | 0.1800 | 0.1800 | 88,241 |
Feb 1, 2024 | 0.1550 | 0.1800 | 0.1550 | 0.1800 | 0.1800 | 15,091 |
Jan 31, 2024 | 0.1700 | 0.1800 | 0.1556 | 0.1660 | 0.1660 | 135,068 |
Jan 30, 2024 | 0.1611 | 0.1825 | 0.1611 | 0.1800 | 0.1800 | 27,854 |
Jan 29, 2024 | 0.1750 | 0.1950 | 0.1606 | 0.1900 | 0.1900 | 38,404 |
Jan 26, 2024 | 0.1799 | 0.1800 | 0.1510 | 0.1800 | 0.1800 | 142,257 |
Jan 25, 2024 | 0.2000 | 0.2000 | 0.1600 | 0.1630 | 0.1630 | 77,400 |
Jan 24, 2024 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | - |
Jan 23, 2024 | 0.2500 | 0.2500 | 0.1850 | 0.2000 | 0.2000 | 80,425 |
Jan 22, 2024 | 0.2500 | 0.2700 | 0.2103 | 0.2250 | 0.2250 | 57,896 |
Jan 19, 2024 | 0.2800 | 0.2800 | 0.2400 | 0.2400 | 0.2400 | 14,583 |
Jan 18, 2024 | 0.2800 | 0.2800 | 0.2425 | 0.2800 | 0.2800 | 2,479 |
Jan 17, 2024 | 0.2000 | 0.2800 | 0.2000 | 0.2800 | 0.2800 | 8,612 |
Jan 16, 2024 | 0.1900 | 0.2888 | 0.1850 | 0.2600 | 0.2600 | 38,565 |
Jan 12, 2024 | 0.2999 | 0.2999 | 0.2315 | 0.2888 | 0.2888 | 96,746 |
Jan 11, 2024 | 0.2700 | 0.3400 | 0.2500 | 0.3000 | 0.3000 | 144,556 |
Jan 10, 2024 | 0.2150 | 0.2700 | 0.2150 | 0.2700 | 0.2700 | 129,911 |
Jan 9, 2024 | 0.2400 | 0.2400 | 0.2050 | 0.2100 | 0.2100 | 68,279 |
Jan 8, 2024 | 0.2390 | 0.2400 | 0.2250 | 0.2250 | 0.2250 | 38,223 |
Jan 5, 2024 | 0.1750 | 0.2400 | 0.1750 | 0.2390 | 0.2390 | 142,249 |
Jan 4, 2024 | 0.1800 | 0.1800 | 0.1700 | 0.1750 | 0.1750 | 20,999 |
Jan 3, 2024 | 0.1735 | 0.1790 | 0.1681 | 0.1686 | 0.1686 | 1,607 |
Jan 2, 2024 | 0.1850 | 0.1850 | 0.1620 | 0.1790 | 0.1790 | 7,227 |
Dec 29, 2023 | 0.1624 | 0.1800 | 0.1610 | 0.1800 | 0.1800 | 41,140 |
Dec 28, 2023 | 0.1725 | 0.1725 | 0.1550 | 0.1650 | 0.1650 | 109,923 |
Dec 27, 2023 | 0.1849 | 0.1849 | 0.1500 | 0.1849 | 0.1849 | 20,120 |
Dec 26, 2023 | 0.1800 | 0.1840 | 0.1610 | 0.1840 | 0.1840 | 31,233 |
Dec 22, 2023 | 0.1800 | 0.1850 | 0.1610 | 0.1850 | 0.1850 | 37,196 |
Dec 21, 2023 | 0.1850 | 0.1900 | 0.1617 | 0.1795 | 0.1795 | 15,835 |
Dec 20, 2023 | 0.1615 | 0.1800 | 0.1615 | 0.1650 | 0.1650 | 2,275 |
Dec 19, 2023 | 0.1950 | 0.1950 | 0.1611 | 0.1650 | 0.1650 | 8,680 |
Dec 18, 2023 | 0.1900 | 0.1900 | 0.1611 | 0.1750 | 0.1750 | 3,042 |
Dec 15, 2023 | 0.2000 | 0.2000 | 0.1640 | 0.1900 | 0.1900 | 24,385 |
Dec 14, 2023 | 0.1700 | 0.1900 | 0.1655 | 0.1900 | 0.1900 | 1,147 |
Dec 13, 2023 | 0.1760 | 0.1945 | 0.1600 | 0.1700 | 0.1700 | 42,750 |
Dec 12, 2023 | 0.1900 | 0.1950 | 0.1611 | 0.1950 | 0.1950 | 3,944 |
Dec 11, 2023 | 0.1600 | 0.1950 | 0.1600 | 0.1950 | 0.1950 | 35,331 |
Dec 8, 2023 | 0.1950 | 0.1950 | 0.1750 | 0.1950 | 0.1950 | 11,023 |
Dec 7, 2023 | 0.1900 | 0.1950 | 0.1750 | 0.1950 | 0.1950 | 11,517 |
Dec 6, 2023 | 0.1800 | 0.1950 | 0.1800 | 0.1900 | 0.1900 | 6,605 |
Dec 5, 2023 | 0.1700 | 0.1995 | 0.1700 | 0.1700 | 0.1700 | 12,120 |
Dec 4, 2023 | 0.2000 | 0.2000 | 0.1651 | 0.1900 | 0.1900 | 9,970 |
Dec 1, 2023 | 0.1510 | 0.2000 | 0.1510 | 0.1905 | 0.1905 | 38,046 |
Nov 30, 2023 | 0.1500 | 0.2100 | 0.1500 | 0.2000 | 0.2000 | 28,582 |
Nov 29, 2023 | 0.2000 | 0.2000 | 0.1850 | 0.1950 | 0.1950 | 30,369 |
Nov 28, 2023 | 0.2000 | 0.2000 | 0.1600 | 0.2000 | 0.2000 | 179,478 |
Nov 27, 2023 | 0.1500 | 0.1745 | 0.1500 | 0.1600 | 0.1600 | 14,889 |
Nov 24, 2023 | 0.1700 | 0.1749 | 0.1600 | 0.1600 | 0.1600 | 28,453 |
Nov 22, 2023 | 0.1100 | 0.1800 | 0.1100 | 0.1569 | 0.1569 | 32,528 |
Nov 21, 2023 | 0.1950 | 0.1950 | 0.1065 | 0.1500 | 0.1500 | 130,696 |
Nov 20, 2023 | 0.1725 | 0.1900 | 0.1500 | 0.1600 | 0.1600 | 37,043 |
Nov 17, 2023 | 0.1700 | 0.1900 | 0.1700 | 0.1725 | 0.1725 | 17,694 |
Nov 16, 2023 | 0.1740 | 0.2050 | 0.1740 | 0.1840 | 0.1840 | 19,656 |
Nov 15, 2023 | 0.1900 | 0.2100 | 0.1700 | 0.2100 | 0.2100 | 78,929 |
Nov 14, 2023 | 0.1680 | 0.2100 | 0.1680 | 0.1690 | 0.1690 | 3,775 |
Nov 13, 2023 | 0.2200 | 0.2300 | 0.1600 | 0.1900 | 0.1900 | 71,468 |
Nov 10, 2023 | 0.2185 | 0.2185 | 0.1566 | 0.2100 | 0.2100 | 26,886 |
Nov 9, 2023 | 0.2000 | 0.2000 | 0.1550 | 0.1800 | 0.1800 | 48,700 |
Nov 8, 2023 | 0.2300 | 0.2300 | 0.1500 | 0.1500 | 0.1500 | 177,250 |
Nov 7, 2023 | 0.2200 | 0.2300 | 0.1900 | 0.2200 | 0.2200 | 164,800 |
Nov 6, 2023 | 0.2400 | 0.2400 | 0.2300 | 0.2300 | 0.2300 | 600 |
Nov 3, 2023 | 0.2750 | 0.2750 | 0.2010 | 0.2300 | 0.2300 | 128,593 |
Nov 2, 2023 | 0.2850 | 0.2850 | 0.2750 | 0.2750 | 0.2750 | 1,350 |
Nov 1, 2023 | 0.2900 | 0.2900 | 0.2500 | 0.2500 | 0.2500 | 11,249 |
Oct 31, 2023 | 0.2745 | 0.3100 | 0.2300 | 0.2400 | 0.2400 | 9,747 |
Oct 30, 2023 | 0.2800 | 0.2800 | 0.2160 | 0.2650 | 0.2650 | 49,178 |
Oct 27, 2023 | 0.2300 | 0.2950 | 0.2300 | 0.2700 | 0.2700 | 6,772 |
Oct 26, 2023 | 0.2900 | 0.2950 | 0.2300 | 0.2700 | 0.2700 | 141,869 |
Oct 25, 2023 | 0.3500 | 0.3500 | 0.2700 | 0.3100 | 0.3100 | 16,300 |
Oct 24, 2023 | 0.3240 | 0.3240 | 0.2660 | 0.3200 | 0.3200 | 17,341 |
Oct 23, 2023 | 0.3300 | 0.3300 | 0.2620 | 0.3240 | 0.3240 | 9,000 |
Oct 20, 2023 | 0.3495 | 0.3495 | 0.2750 | 0.2750 | 0.2750 | 13,871 |
Oct 19, 2023 | 0.3500 | 0.3500 | 0.3250 | 0.3250 | 0.3250 | 2,166 |
Oct 18, 2023 | 0.3300 | 0.3395 | 0.2750 | 0.3000 | 0.3000 | 103,897 |
Oct 17, 2023 | 0.2600 | 0.3500 | 0.2600 | 0.2900 | 0.2900 | 80,124 |
Oct 16, 2023 | 0.3300 | 0.3500 | 0.2800 | 0.3000 | 0.3000 | 89,286 |
Oct 13, 2023 | 0.3300 | 0.3300 | 0.3010 | 0.3299 | 0.3299 | 54,325 |
Oct 12, 2023 | 0.3750 | 0.3750 | 0.3200 | 0.3250 | 0.3250 | 37,136 |
Oct 11, 2023 | 0.3450 | 0.3800 | 0.3100 | 0.3700 | 0.3700 | 79,396 |
Oct 10, 2023 | 0.3800 | 0.3800 | 0.3300 | 0.3650 | 0.3650 | 73,100 |
Oct 9, 2023 | 0.3395 | 0.4500 | 0.3000 | 0.3500 | 0.3500 | 124,725 |
Oct 6, 2023 | 0.2900 | 0.3450 | 0.2701 | 0.3000 | 0.3000 | 116,254 |
Oct 5, 2023 | 0.2300 | 0.3500 | 0.2300 | 0.3000 | 0.3000 | 460,411 |
Oct 4, 2023 | 0.2000 | 0.2300 | 0.2000 | 0.2275 | 0.2275 | 61,740 |
Oct 3, 2023 | 0.2098 | 0.2125 | 0.2000 | 0.2000 | 0.2000 | 25,118 |
Oct 2, 2023 | 0.2250 | 0.2250 | 0.1901 | 0.2000 | 0.2000 | 17,876 |
Sep 29, 2023 | 0.1800 | 0.2300 | 0.1800 | 0.2170 | 0.2170 | 18,878 |
Sep 28, 2023 | 0.2200 | 0.2200 | 0.2000 | 0.2050 | 0.2050 | 72,568 |
Sep 27, 2023 | 0.2155 | 0.2200 | 0.2000 | 0.2050 | 0.2050 | 50,838 |
Sep 26, 2023 | 0.2300 | 0.2300 | 0.2150 | 0.2150 | 0.2150 | 28,756 |
Sep 25, 2023 | 0.2350 | 0.2350 | 0.2200 | 0.2350 | 0.2350 | 47,760 |
Sep 22, 2023 | 0.2250 | 0.2300 | 0.2200 | 0.2300 | 0.2300 | 20,004 |
Sep 21, 2023 | 0.2330 | 0.2350 | 0.2200 | 0.2350 | 0.2350 | 33,652 |
Sep 20, 2023 | 0.2330 | 0.2330 | 0.2200 | 0.2330 | 0.2330 | 71,805 |
Sep 19, 2023 | 0.2100 | 0.2300 | 0.2100 | 0.2240 | 0.2240 | 10,144 |
Sep 18, 2023 | 0.2010 | 0.2500 | 0.2010 | 0.2275 | 0.2275 | 20,816 |
Sep 15, 2023 | 0.2344 | 0.2490 | 0.2200 | 0.2490 | 0.2490 | 130,646 |
Sep 14, 2023 | 0.2349 | 0.2400 | 0.2100 | 0.2344 | 0.2344 | 55,472 |
Sep 13, 2023 | 0.2250 | 0.2400 | 0.2200 | 0.2349 | 0.2349 | 55,311 |
Sep 12, 2023 | 0.2200 | 0.2300 | 0.2055 | 0.2211 | 0.2211 | 45,747 |
Sep 11, 2023 | 0.2200 | 0.2200 | 0.2000 | 0.2175 | 0.2175 | 35,665 |
Sep 8, 2023 | 0.2000 | 0.2200 | 0.1850 | 0.2200 | 0.2200 | 38,165 |
Sep 7, 2023 | 0.1855 | 0.2100 | 0.1855 | 0.2100 | 0.2100 | 12,800 |
Sep 6, 2023 | 0.2200 | 0.2200 | 0.1900 | 0.1900 | 0.1900 | 40,915 |
Sep 5, 2023 | 0.2150 | 0.2175 | 0.2100 | 0.2150 | 0.2150 | 14,772 |
Sep 1, 2023 | 0.2000 | 0.2150 | 0.2000 | 0.2150 | 0.2150 | 25,050 |
Aug 31, 2023 | 0.2050 | 0.2200 | 0.2050 | 0.2050 | 0.2050 | 49,393 |
Aug 30, 2023 | 0.2200 | 0.2200 | 0.2000 | 0.2001 | 0.2001 | 15,175 |
Aug 29, 2023 | 0.2225 | 0.2250 | 0.2050 | 0.2050 | 0.2050 | 7,802 |
Aug 28, 2023 | 0.2070 | 0.2135 | 0.2070 | 0.2135 | 0.2135 | 376 |
Aug 25, 2023 | 0.2070 | 0.2200 | 0.2000 | 0.2200 | 0.2200 | 60,564 |
Aug 24, 2023 | 0.2350 | 0.2350 | 0.2101 | 0.2277 | 0.2277 | 87,339 |
Aug 23, 2023 | 0.2300 | 0.2400 | 0.2200 | 0.2200 | 0.2200 | 67,220 |
Aug 22, 2023 | 0.2299 | 0.2400 | 0.2010 | 0.2340 | 0.2340 | 54,912 |
Aug 21, 2023 | 0.2200 | 0.2300 | 0.2001 | 0.2199 | 0.2199 | 10,005 |
Aug 18, 2023 | 0.2200 | 0.2300 | 0.1900 | 0.2300 | 0.2300 | 43,229 |
Aug 17, 2023 | 0.2300 | 0.2300 | 0.2100 | 0.2298 | 0.2298 | 18,376 |
Aug 16, 2023 | 0.2200 | 0.2495 | 0.2101 | 0.2240 | 0.2240 | 43,226 |
Aug 15, 2023 | 0.2300 | 0.2300 | 0.2100 | 0.2100 | 0.2100 | 33,050 |
Aug 14, 2023 | 0.2400 | 0.2400 | 0.2100 | 0.2155 | 0.2155 | 31,467 |
Aug 11, 2023 | 0.2050 | 0.2690 | 0.2050 | 0.2380 | 0.2380 | 121,837 |
Aug 10, 2023 | 0.2300 | 0.2300 | 0.2200 | 0.2225 | 0.2225 | 6,676 |
Related Tickers
FUUN FutureNet, Inc.
PECD Pet Ecology Brands, Inc.
0.0200
0.00%
STAK-P.V Bigstack Opportunities I Inc.
0.0800
0.00%
CONC ConectiSys Corporation
0.9713
0.00%
NTAI Nantai International Inc.
100.00
0.00%
AZRH Azure Holding Group Corp.
0.0001
0.00%
RTGC Ridder Titan Genesis Corp.
0.4880
0.00%
ICTY EyeCity.com, Inc.
0.0003
0.00%
CLOW Cloudweb, Inc.
0.0290
0.00%
GMNI Gemini Group Global Corp.
0.0018
0.00%